Cut Resistant Gloves, Blue/Black, XL, PR
- Zoro #: G0071452
- Mfr #: 4018-XL (10)
$45.49
- Glove Hand Style: Left and Right
- Item: Cut Resistant Mechanics Gloves
- Palm Material: Faux Leather
Hexarmor #4018-XL (10) Specifications
| |
Glove Hand Style: Left and Right | Item: Cut Resistant Mechanics Gloves |
Palm Material: Faux Leather | Standards: ISEA |
Glove Lining Material - Cut Resistant: SuperFabric(R) | Coating Coverage: Fingers |
Glove Size: XL | ANSI/ISEA Puncture Level: 3 |
Thumb Style: Straight | Finger Style: Full |
Lining: High-Performance Polyethylene/SuperFabric(R)/Kevlar(R) | ANSI Cut Grams: 3941 |
Weight: 0.3 lb. | Coating Material: Uncoated |
Suggested Use Environment: Dry/Light Oil | Cuff: Hook-and-Loop |
ANSI/ISEA Cut Level: A6 | Puncture Resistant: No |
Cut: Clute | Size: XL |
Color: Black/Blue | Application: Wood Handling, Automotive Assembly, Glass Handling, Metal Fabrication, Construction, Industrial, General Work |
Glove Coating Coverage: Uncoated | Glove Coating Finish: None |
Glove Cut: Clute | Finger Material: Synthetic Leather |
Cut Resistant: Yes | Abrasion Resistant: No |
Series: Chrome Series(R) | ANSI/ISEA Abrasion Level: Not Tested |
Glove Coating Material: Uncoated | Glove Length: 9 1/2 in |
ANSI/ISEA Cut Load: 3,941 g | ANSI/ISEA Cut Grams: 3941 |
ANSI/ISEA Puncture Force: 67 N | Glove Materials: SuperFabric(R)/Synthetic leather |
Cuff Style: Hook-and-Loop | Glove Liner Material: Cotton/Polyester |
Glove Material Color: Blue | Touchscreen Compatible: Yes |
Silicone-Free: Yes | Brand and Series: HexArmor Chrome 4018 |
Latex-Free: No | Cut-Resistance Coverage: Knuckles, Palm Side |
Glove Construction: Cut and Sewn | Reinforcement Coverage: Reinforced Fingertips |
Glove Safety Features: Cut Resistant Knuckles | Anti-Static: No |
Insulated: No | Includes Pull Strap: Yes |
Grip Coating Color: Black | Grip Pattern: Blocks |
Finger Coverage: Full Finger | Low-Profile Impact Protection: No |
Glove Back Material: Spandex(R), Superfabric | Includes Pinch Point Protection: No |
EN 388 Rating: 4X22F | Includes Keypad Nib: Yes |
Waterproof: No | ANSI/ISEA Heat Level: Not Tested |
Includes Padded Palm: No | Touchscreen Nib: No |
Includes Heat Pack Pocket: No | Includes Double Palm: Yes |
Oil Resistant: Yes | Reflective Backing: No |
Includes Red Palm: No | EN 388 Impact Rated: No |
Layered Palm Material: SuperFabric | Glove Features: Double Palm, Keypad Nib, Oil Resistant, Pull Strap, Silicone-Free, Touchscreen Compatible |
Thumb Sweat Wipe: No | Palm Style: Grip-Coated |
Includes ID Panel: No | Windproof: No |
Water Resistant: No | High Visibility: No |
Min. Temp.: 32 Degrees F | Rope Channel Reinforcement: No |
Grip Coating Material: PVC | Country of Origin (subject to change): Viet Nam |
Description
Mechanics Gloves, Color Black/Blue, Palm Material Synthetic Leather, Hook-and-Loop Cuff, Finger Style Full Finger, Straight, ANSI/ISEA Cut Level A6, 1 Pair