Milling Insert, Round Shape, Style ROMU
- Zoro #: G6317871
- Mfr #: ROMU1605M0ERGMPR1535
$13.69
/ea
Order in multiples of 10
- Insert Thickness: 0.216"
- Insert Application: Milling
- Mounting Style: Screw
Kyocera #ROMU1605M0ERGMPR1535 Specifications
| |
Insert Thickness: 0.216" | Insert Application: Milling |
Mounting Style: Screw | Insert Shape: Round |
Insert Size: 1605M0 | Workpiece Compatibility: Stainless (M), Super Alloy (S) |
Inscribed Circle: 5/8 in | Cutting Direction: Right Hand |
Mounting Hole Dia.: 0.2440 in | Super Alloy (S) Compatibility: Yes |
Lead Angle: 90 Degrees | For Use With: Mfr. No. MRW2500R-16-5T, MRW2500R-16-6T, MRW3000R-16-6T, MRW3000R-16-7T, MRW4000R-16-6T, MRW4000R-16-8T, MRW5000R-16-8T, MRW5000R-16-10T, MRW080R-16-6T, MRW080R-16-7T, MRW100R-16-6T, MRW100R-16-8T, MRW125R-16-8T, MRW125R-16-10T, MRW063R-16-5T-M, MRW063R-16-6T-M, MRW080R-16-6T-M, MRW080R-16-7T-M, MRW100R-16-6T-M, MRW100R-16-8T-M, MRW125R-16-8T-M, MRW125R-16-10T-M, MRW1500-W125-16-2T, MRW2000-W150-16-4T, MRW2500-W150-16-5T, MRW1500-S125-16-2T-8, MRW2000-S150-16-3T-8, MRW2500-S150-16-4T-12, MRW40-S32-16-3T, MRW50-S42-16-4T, MRW63-S42-16-5T, MRW40-S32-16-2T-200, MRW50-S42-16-3T-300, MRW63-S42-16-4T-300, MRW40-W32-16-3T, MRW50-W40-16-4T, MRW63-W40-16-5T |
Coating: Megacoat Nano | Grade: PR1535 |
Item: Round Milling Insert | Insert Material: Carbide |
Hardened (H) Compatibility: No | Steel (P) Compatibility: No |
ISO Number: ROMU1605M0ERGMPR1535 | Insert Style: ROMU |
ANSI Number: ROMU1605M0ERGMPR1535 | Cast Iron (K) Compatibility: No |
No. of Edges: 0 | Stainless (M) Compatibility: Yes |
Rake: Positive | Chip-Breaker: Yes |
Non Ferrous (N) Compatibility: No | Series: RAD-8 (MRW) |
Thickness: 0.216 in | Finish - Machining: Megacoat Nano |
Features: Wear Resistance and Stability | Insert Holding Type: Screw |
Primary Material Application: Nickel, Stainless Steel, Titanium | Corner Radius: 8.00mm |
Chip-Breaker Code: GM | Hole Type: 40 Degrees to 60 Degrees Double Countersink Hole |
Through Hole Inside Dia.: 0.2440 in | Coating Process: CVD |
Secondary Material Application: Nickel, Stainless Steel, Steel, Titanium | Secondary Material Application ISO Code: M, P, S |
Primary Material Application ISO Code: M, S | Material - Machining: Carbide |
Cutting Application: Milling | Cutting Edge: Round Honed |
Manufacturer Grade: PR1535 | For Toolholder: MRX 16-M08-08-2T, MRX 20-M10-08-2T, MRX 20-M10-10-2T, MRX 25-M12-08-4T, MRX 25-M12-10-3T, MRX 32-M16-10-4T, MRX 32-M16-12-3T, MRX 40-M16-12-4T, MRX 40-M16-16-2T |
Shape: Round | Measurement System: Metric |
Cutting Edge Length: 16.00mm | Country of Origin (subject to change): Japan |
Description
Round Milling Insert, Inscribed Circle 5/8 in, Rake Positive