Carbide Drill, 101.00mm L, 9mm Shank dia.
- Zoro #: G0623660
- Mfr #: 8690850
$119.03
- Depth:Dia. Ratio: 3xD
- Flute Length: 43.00 mm
- Decimal Equivalent: 0.3346
Osg #8690850 Specifications
| |
Depth:Dia. Ratio: 3xD | Flute Length: 43.00 mm |
Decimal Equivalent: 0.3346 | Item: Screw Machine Drill Bit |
Grade: High Performance | Drill Bit Dimension Type: Metric |
Number of Flutes: 2 | Drill Bit Point Angle: 140 Degrees |
Overall Length: 101.00 mm | Drill Bit Material: Solid Carbide |
Point Type: X Thinning | Drill Bit Size: 8.50 mm |
Flute Type: Spiral | Cutting Direction: Right Hand |
Shank Dia.: 9.00 mm | Coolant Through: Yes |
Shank Type: Straight | Drill Bit Finish: EgiAs |
List Number: 6500 | Application: For Aluminum : 6061, 7071, Aluminum : Casting, Cast Iron, Low Carbon Steel : 1010, 1018, Medium Carbon Steel : 1035, 1045, High Carbon Steel : 1065, Alloy Steels : 4140, 4340, Die Steels : 20 HrC, Stainless Steels : 300, Stainless Steels : 400, Stainless Steels : 17-4PH, Nickel Alloy: Inconel, Titanium: 6Al4V, Hardened Steels : 35 HrC, Hardened Steels : 35-45 HrC, Hardened Steels : 45-50 HrC |
Depth x Dia. Ratio: 3xD | Standards: Not Rated |
Coolant Fed: Coolant Through | Series: A-Drill |
Primary Material Application: Cast Iron, Hardened Steel, Steel, Titanium, Tool and Die Steel | Measurement System: Metric |
Finish - Machining: EgiAs | Shank Type - Machining: Straight |
Secondary Material Application: Aluminum. Nickel Alloy. Stainless Steel | Drill Length Class: Screw Machine Length |
Material Grade - Machining: High Performance | Material - Machining: Carbide |
Primary Material Application ISO Code: H, K, P, S | Number of Coolant Holes: 2 |
Sheeter Drill: No | Secondary Material Application ISO Code: M, N, S |
Maximum Drilling Depth: 43.00 mm | Drill Diameter Tolerance: +0.000/-0.022mm |
Shank Length: 58.00 mm | Drill Bit Point Type: X Thinning Point |
Country of Origin (subject to change): Japan |
Description
Screw Machine Drill Bit, Drill Bit Size 8.50 mm, Drill Bit Point Angle 140 Degrees , X Thinning Point, Carbide, EgiAs, Coolant Through, Cutting Direction Right Hand, Decimal Equivalent 0.3346