Carbide Drill, 106mm L, 10.00mm Shank dia.
- Zoro #: G0615163
- Mfr #: 8691000
$141.45
- Decimal Equivalent: 0.3937
- Grade: High Performance
- Shank Type: Straight
Osg #8691000 Specifications
| |
Decimal Equivalent: 0.3937 | Grade: High Performance |
Shank Type: Straight | List Number: 6500 |
Drill Bit Dimension Type: Metric | Coolant Through: Yes |
Overall Length: 106.00 mm | Flute Length: 50.00 mm |
Drill Bit Material: Solid Carbide | Shank Dia.: 10.00 mm |
Drill Bit Size: 10.00 mm | Drill Bit Point Angle: 140 Degrees |
Application: For Aluminum : 6061, 7071, Aluminum : Casting, Cast Iron, Low Carbon Steel : 1010, 1018, Medium Carbon Steel : 1035, 1045, High Carbon Steel : 1065, Alloy Steels : 4140, 4340, Die Steels : 20 HrC, Stainless Steels : 300, Stainless Steels : 400, Stainless Steels : 17-4PH, Nickel Alloy: Inconel, Titanium: 6Al4V, Hardened Steels : 35 HrC, Hardened Steels : 35-45 HrC, Hardened Steels : 45-50 HrC | Item: Screw Machine Drill Bit |
Drill Bit Finish: EgiAs | Number of Flutes: 2 |
Flute Type: Spiral | Depth:Dia. Ratio: 3xD |
Cutting Direction: Right Hand | Point Type: X Thinning |
Depth x Dia. Ratio: 3xD | Standards: Not Rated |
Coolant Fed: Coolant Through | Series: A-Drill |
Shank Length: 56.00 mm | Number of Coolant Holes: 3 |
Finish - Machining: EgiAs | Measurement System: Metric |
Primary Material Application: Hardened Steel, Steel, Titanium, Tool and Die Steel | Secondary Material Application: Aluminum, Inconel, Stainless Steel |
Drill Length Class: Screw Machine Length | Secondary Material Application ISO Code: M, N, S |
Material Grade - Machining: High Performance | Primary Material Application ISO Code: P, H, 4.3 |
Drill Diameter Tolerance: +0.000/-0.022mm | Shank Type - Machining: Straight |
Drill Bit Point Type: X Thinning Point | Maximum Drilling Depth: 50.00 mm |
Material - Machining: Carbide | Sheeter Drill: No |
Country of Origin (subject to change): Japan |
Description
Screw Machine Drill Bit, Drill Bit Size 10.00 mm, Drill Bit Point Angle 140 Degrees , X Thinning Point, Carbide, EgiAs, Coolant Through, Cutting Direction Right Hand, Decimal Equivalent 0.3937