Carbide Drill, 120mm L, 12.00mm Shank dia.
- Zoro #: G0596990
- Mfr #: 8691150
$175.96
- Drill Bit Material: Solid Carbide
- Shank Dia.: 12.00 mm
- Drill Bit Size: 11.50 mm
Osg #8691150 Specifications
| |
Drill Bit Material: Solid Carbide | Shank Dia.: 12.00 mm |
Drill Bit Size: 11.50 mm | Application: For Aluminum : 6061, 7071, Aluminum : Casting, Cast Iron, Low Carbon Steel : 1010, 1018, Medium Carbon Steel : 1035, 1045, High Carbon Steel : 1065, Alloy Steels : 4140, 4340, Die Steels : 20 HrC, Stainless Steels : 300, Stainless Steels : 400, Stainless Steels : 17-4PH, Nickel Alloy: Inconel, Titanium: 6Al4V, Hardened Steels : 35 HrC, Hardened Steels : 35-45 HrC, Hardened Steels : 45-50 HrC |
Drill Bit Finish: EgiAs | Overall Length: 120.00 mm |
List Number: 6500 | Shank Type: Straight |
Drill Bit Dimension Type: Metric | Number of Flutes: 2 |
Coolant Through: Yes | Item: Screw Machine Drill Bit |
Decimal Equivalent: 0.4528 | Drill Bit Point Angle: 140 Degrees |
Depth:Dia. Ratio: 3xD | Flute Length: 58.00 mm |
Grade: High Performance | Flute Type: Spiral |
Cutting Direction: Right Hand | Point Type: X Thinning |
Depth x Dia. Ratio: 3xD | Standards: Not Rated |
Coolant Fed: Coolant Through | Series: A-Drill |
Drill Diameter Tolerance: +0.000/-0.027mm | Sheeter Drill: No |
Finish - Machining: EgiAs | Shank Length: 62.00 mm |
Secondary Material Application ISO Code: M, N, S | Shank Type - Machining: Straight |
Secondary Material Application: Aluminum, Inconel, Stainless Steel | Number of Coolant Holes: 3 |
Maximum Drilling Depth: 58.00 mm | Drill Length Class: Screw Machine Length |
Primary Material Application: Hardened Steel, Steel, Titanium, Tool and Die Steel | Material Grade - Machining: High Performance |
Measurement System: Metric | Material - Machining: Carbide |
Drill Bit Point Type: X Thinning Point | Primary Material Application ISO Code: P, H, 4.3 |
Country of Origin (subject to change): Japan |
Description
Screw Machine Drill Bit, Drill Bit Size 11.50 mm, Drill Bit Point Angle 140 Degrees , X Thinning Point, Carbide, EgiAs, Coolant Through, Cutting Direction Right Hand, Decimal Equivalent 0.4528