Carbide Drill, 45.00mm L, 3mm Shank dia.
- Zoro #: G0589150
- Mfr #: 8608215
$21.36
- Flute Length: 13.00 mm
- Grade: High Performance
- Drill Bit Material: Powdered Metal
Osg #8608215 Specifications
| |
Flute Length: 13.00 mm | Grade: High Performance |
Drill Bit Material: Powdered Metal | Number of Flutes: 2 |
Drill Bit Size: 2.15 mm | Shank Dia.: 3.00 mm |
Depth:Dia. Ratio: 3xD | Shank Type: Straight |
Drill Bit Finish: V | Drill Bit Dimension Type: Metric |
Item: Screw Machine Drill Bit | Decimal Equivalent: 0.0846 |
Flute Type: Spiral | Cutting Direction: Right Hand |
Application: For Aluminum : 6061, 7071, Aluminum : Casting, Cast Iron, Low Carbon Steel : 1010, 1018, Medium Carbon Steel : 1035, 1045, High Carbon Steel : 1065, Alloy Steels : 4140, 4340, Die Steels : 20 HrC, Stainless Steels : 400, Stainless Steels : 17-4PH, Nickel Alloy: Inconel, Titanium: 6Al4V, Hardened Steels : 35 HrC, Hardened Steels : 35-45 HrC, Hardened Steels : 45-50 HrC | Overall Length: 45.00 mm |
Point Type: X Thinning | Coolant Through: No |
Drill Bit Point Angle: 130 Degrees | List Number: 1900 |
Depth x Dia. Ratio: 3xD | Standards: Not Rated |
Series: Ex-Gold VPG GDS | Coolant Fed: Non-Coolant Through |
Maximum Drilling Depth: 13.00 mm | Drill Diameter Tolerance: +0.000/-0.014mm |
Primary Material Application ISO Code: H, K, P, S | Secondary Material Application ISO Code: H, M, N, P, S |
Measurement System: Metric | Finish - Machining: V |
Secondary Material Application: Aluminum, Hardened Steel, Low Carbon Steel, Stainless Steel, Titanium | Material Grade - Machining: High Performance |
Primary Material Application: Cast Iron, Hardened Steel, Nickel, Steel, Tool and Die Steel | Drill Bit Point Type: X Thinning Point |
Shank Type - Machining: Straight | Material - Machining: Powdered Metal |
Sheeter Drill: No | Shank Length: 32.00 mm |
Drill Length Class: Screw Machine Length | Country of Origin (subject to change): Japan |
Description
Screw Machine Drill Bit, Drill Bit Size 2.15 mm, Drill Bit Point Angle 130 Degrees , X Thinning Point, Powdered Metal, V, Non-Coolant Through, Cutting Direction Right Hand, Decimal Equivalent 0.0846