Torsion Spring
- Zoro #: G9673273
- Mfr #: GRFG7575M20000

$10.29
- For Use With Mfr. Model Number: FG757588BLUE, FG757588BRN, FG757588GRN, FG757588RED, FG757588YEL, FG757688YEL, FG757788BLUE, FG757788BRN, FG757788GRN, FG757788RED, FG757788YEL, FG757888BLUE, FG757888GRN, FG757888RED, FG767700YEL
- For Use With Grainger Item Number: 2FTK8, 5NY84, 5NY86, 5NY93, 8DKK9, 8PM27, 8XEZ7, 9DTH0, 9PYV9, 9UDT8
- Item: Torsion Spring
Rubbermaid #GRFG7575M20000 Specifications
| |
For Use With Mfr. Model Number: FG757588BLUE, FG757588BRN, FG757588GRN, FG757588RED, FG757588YEL, FG757688YEL, FG757788BLUE, FG757788BRN, FG757788GRN, FG757788RED, FG757788YEL, FG757888BLUE, FG757888GRN, FG757888RED, FG767700YEL | For Use With Grainger Item Number: 2FTK8, 5NY84, 5NY86, 5NY93, 8DKK9, 8PM27, 8XEZ7, 9DTH0, 9PYV9, 9UDT8 |
Item: Torsion Spring | Fits Brand: Rubbermaid Commercial |
Container Shape: | Bucket/Pail Width: |
Bucket/Pail Height: | Height: |
Container Mounting Style: | Caster Type: |
Color: | Container Basic Material: |
Bucket/Pail Length: | Series: |
Metal Detectable: | Bottom Drain: |
Shape: | Standards: |
Bucket Capacity: | Includes: |
Bucket/Pail Dia.: | Depth: |
Anti-Spill: | Capacity: |
Features: | For Use With: |
Trash Container Capacity: | Color Coding System: |
Material: | Size: |
Finish: | Thickness: |
Outside Diameter: | Width: |
Voltage: | Overall Height: |
Application: | Inside Diameter: |
Choking Hazard: | Length: |
Overall Width: | Weight: |
Overall Length: | Country of Origin (subject to change): United States |
Description
Torsion Spring, For Use With Grainger Item Number 2FTK8, 5NY84, 5NY86, 5NY93, 8DKK9, 8PM27, 8XEZ7, 9DTH0, 9PYV9, 9UDT8, For Use With Mfr. Model Number FG757588BLUE, FG757588BRN, FG757588GRN, FG757588RED, FG757588YEL, FG757688YEL, FG757788BLUE, FG757788BRN, FG757788GRN, FG757788RED, FG757788YEL, FG757888BLUE, FG757888GRN, FG757888RED, FG767700YEL, Fits Brand Rubbermaid Commercial