Mtr, 3 Ph, 1.5hp, 1165,208-230/460, Eff 87.5
- Zoro #: G1460216
- Mfr #: 00152ET3E182T-W22
Weg #00152ET3E182T-W22 Specifications
| |
Voltage: 230/460V AC | Frame Material: Cast Iron |
Ins. Class: F | Nominal Efficiency: 87.5 % |
CC Number: CC029A | Footnotes: 2 |
Motor Bearings: Ball | HP: 1 1/2 |
Motor Application: General Application | Motor Thermal Protection: None |
Manufacturers Warranty Length: 3 yr | Standards: CE, CSA, NOM, UL |
Motor Efficiency Group: NEMA Premium Efficient | Motor Enclosure Design: Totally Enclosed Fan-Cooled |
Motor Design: 3-Phase | Hz: 60 |
No. of Speeds: 1 | Frame: 182T |
Length Less Shaft: 13 1/8 in | Duty: Continuous |
Motor Frame Material: Cast Iron | Overall Length: 15 7/8 in |
Motor Service Factor: 1.25 | RPM Range: 1,101-1,200 |
Motor Mounting Type: Rigid Base | Item: General Purpose Motor |
RPM Group: 1101-1200 | Motor Shaft Design: Keyed |
Motor Shaft Rotation: CW/CCW | Full Load Amps: 5.1/2.5 |
Nameplate RPM: 1,170 | Shaft Length: 2 3/4 in |
Phase: Three | Voltage Compatibility: 208V AC, 208-220/440, 208-230V AC, 208-230/460V AC, 208-240V AC, 220-230/460, 220/460V AC, 230V AC, 230/460, 240V AC, 460V AC |
Max. Ambient Temp.: 40 Degrees C | Motor Mounting Position: Horizontal |
Shaft Dia.: 1 1/8 in | Green Certification or Other Recognition: NEMA Premium(R) Rated |
NEMA Design: B | HP @ 50Hz: 1 1/2 |
Usable @ 208V: Yes | Weight: 93.7 lb |
Usable @ 200V: No | Full Load Amps @ 50Hz: 2.62, 2.64, 2.68 |
RPM @ 50Hz: 960 | Service Factor @ 50Hz: 1 |
Voltage @ 50Hz: 380V AC, 400V AC, 415V AC | Duty Cycle: Continuous |
Country of Origin (subject to change): Multiple |
Description
General Purpose Motor, Three Phase, Motor Design 3-Phase, 1 1/2 HP, Nameplate RPM 1,170, No. of Speeds 1, Voltage 230/460V AC, Full Load Amps 5.1/2.5, 182T Frame, Usable @ 208V Yes, Usable @ 200V No, Hz 60, Motor Service Factor 1.25, Max. Ambient Temp. 40 Degrees C, Motor Thermal Protection None, Duty Cycle Continuous, Ins. Class F, NEMA Design B, Motor Enclosure Design Totally Enclosed Fan-Cooled, Motor Shaft Rotation CW/CCW, Motor Mounting Type Rigid Base, Motor Mounting Position Horizontal