- Home
- /
- Medical & Personal Care
- /
- First Aid & Pharmacy Supplies
- /
- First Aid Kits
- /
- First Aid Kit and Housing, Plastic 138 Components, 10 People Served
First Aid Kit and Housing, Plastic 138 Components, 10 People Served
Mfr # 711340
Zoro # G5132967
product price:Â $28.15
/eaKey Features
Color
White
Housing Material
Plastic
Number of Components
138
Includes
(30) 3/4 in x 3 in Adhesive Plastic Bandages, (20) 3/4 in x 3 in Fabric Bandages, (2) Knuckle Fabric Bandages, (2) Fingertip Fabric Bandages, (1) 1-1/2 in x 1-1/2 in Patch Plastic Bandage, (10) 3/8 in x 1-1/2 in Junior Plastic Bandages, (3) Butterfly Wound Closures, (6) 2 in x 2 in Gauze Dressing Pads, (2) 3 in x 3 in Gauze Dressing Pads, (1) 5 in x 9 in Trauma Pad, (1) 2 in Conforming Gauze Roll Bandage, (4) Ibuprofen Tablets, (4) Extra-Strength Non-Aspirin Tablets, (2) Motion Sickness Tablets, (10) Alcohol Cleansing Pads, (12) BZK Antiseptic Towelettes, (2) Insect Sting Relief Pads, (3) First Aid Cream Packs, (1) 1/2 in x 5 yd First Aid Tape Roll, (1) 4 in x 5 in Instant Cold Compress, (1) 6 in x 11/16 in Finger Splint, (10) 3 in Cotton Tipped Applicators, (2) Medium No. 2 Safety Pins, (1) Emergency Blanket, (1) Light Stick, (1) Call 911 Banner, (1) Accident Report Form, (2) Nitrile Latex-Free Medical Grade Gloves, (1) First Aid Guide
Width
2.5 in
Get a 10% off coupon
Free 30-day returns
Return PolicyGet 30 days to pay with Net 30
Apply NowUnlock tax-exempt savings
Add Tax ExemptionSpecifications
Product Information
MFR #
711340
Zoro #
G5132967
UPC #
-
Country of Origin
United States
Dimensions
Width
2.5 in
Length
9"
Height
8 in
Depth
9 in
Size
Large
Housing Height
8 in
Housing Width
2 1/2 in
Housing Depth
9 in
Details
Item
First Aid Kit and Housing
Color
White
Housing Material
Plastic
Number of Components
138
Includes
(30) 3/4 in x 3 in Adhesive Plastic Bandages, (20) 3/4 in x 3 in Fabric Bandages, (2) Knuckle Fabric Bandages, (2) Fingertip Fabric Bandages, (1) 1-1/2 in x 1-1/2 in Patch Plastic Bandage, (10) 3/8 in x 1-1/2 in Junior Plastic Bandages, (3) Butterfly Wound Closures, (6) 2 in x 2 in Gauze Dressing Pads, (2) 3 in x 3 in Gauze Dressing Pads, (1) 5 in x 9 in Trauma Pad, (1) 2 in Conforming Gauze Roll Bandage, (4) Ibuprofen Tablets, (4) Extra-Strength Non-Aspirin Tablets, (2) Motion Sickness Tablets, (10) Alcohol Cleansing Pads, (12) BZK Antiseptic Towelettes, (2) Insect Sting Relief Pads, (3) First Aid Cream Packs, (1) 1/2 in x 5 yd First Aid Tape Roll, (1) 4 in x 5 in Instant Cold Compress, (1) 6 in x 11/16 in Finger Splint, (10) 3 in Cotton Tipped Applicators, (2) Medium No. 2 Safety Pins, (1) Emergency Blanket, (1) Light Stick, (1) Call 911 Banner, (1) Accident Report Form, (2) Nitrile Latex-Free Medical Grade Gloves, (1) First Aid Guide
Number of People Served
10
Standards
OSHA Compliant
Header
First Aid
Industry Type
Healthcare
First Aid ANSI Kit Type
I, II
Number of Shelves
0
First Aid Kit Type
Kit
Glow-in-the-Dark
No
Unitized
Bulk
Subject Matter
General Purpose
Language
English
First Aid Kit Mounting Type
Portable, Wall Mount
Waterproof
No
Legend Style
Text and Symbol
Features
This Comprehensive, Well-Organized Deluxe Auto First Aid Kit is Full of Essentials to Help You Treat Injuries on the Go and can Help You Survive and Signal Rescuers if You Become Stranded. This In-Car First-Aid Kit Features a Hard, Durable Plastic Container That Easily Stores in Your Trunk or Under the Seat
Latex Content
Latex Free
Application
Vehicle
Number of Pockets
0
Applicators Included
(20) Cotton Swabs
Mountable
Portable, Wall Mount
Color Coded
Not Color Coded
ANSI Standard Met
ANSI/ISEA Z308.1-2009
Tools Included
Tongue Depressor, Emergency Blanket, Scissors, Tweezer
Housing Accessories Included
"Call 911" Distress Flag
PPE and Disposal Equipment Included
(2) Nitrile Gloves
Oral and Inhalant Medicinals Included
(2) Motion Sickness Relievers, (4) Ibuprofen, (4) Non-Aspirin Pain Relievers
Miscellaneous Kit Contents Included
Call 911 Banner, Light Stick, (2) Safety Pins
Water Resistance
Not Water Resistant
Topical Medicinals Included
(10) Alcohol Wipes, (12) BZK Wipes, (2) Sting Relief Wipes, (3) Burn Creams
Documentation Included
First Aid Guide with Auto Report, First Aid Guide
Adhesive Bandages Included
(2) Fingertip Bandages, (2) Knuckle Bandages, (3) Butterfly Wound Closures, (60) Bandages, Patch Bandage
Housing Color
White
Wound Dressings Included
Cold Pack, Combine Dressing, Gauze Roll, Tape, (8) Gauze Pads
Includes Housing
Housing Included
Includes Medication
Medication Included
Housing Accessories Included
Call 911" Distress Flag|35|35
46G227|425220|Includes Housing|Housing Included|37|37
46G227|534432|Container Type|Plastic Box||
46G227|534434|Housing Dimensions - H x W x D|8 in x 2 1/2 in x 9 in||
46G227|534444|Workplace Type|General or Low-Risk Workplace||
46G227|534445|Kit Size|Small (2-24 people served)||
46G227|534446|Portability|Portable||
46G227|534449|Unitized|Bulk||
46G227|534462|Unitization (Combined)|Bulk||
46G228|100763|Color|White||
46G228|102863|Number of Shelves|1|39|39
46G228|128558|Number of Components|41|5|5
46G228|401194|Unitized|No|21|21
46G230|100763|Color|Red||
46G230|102863|Number of Shelves|1|39|39
46G230|128558|Number of Components|200|5|5
46G230|401194|Unitized|No|21|21
46G231|100232|Application|General Purpose|3|3
46G231|100763|Color|Red||
46G231|102079|Item|First Aid Kit and Housing|1|1
46G231|102843|Number of Pockets|6|6|6
46G231|102863|Number of Shelves|1|39|39
46G231|110368|ANSI Type|Not ANSI Compliant|23|23
46G231|112948|Housing Color|Red|36|36
46G231|112950|Housing Material|PVC|19|19
46G231|126615|Standards|OSHA Compliant|20|20
46G231|128558|Number of Components|299|5|5
46G231|161126|Housing Depth|7 1/8 in|16|16
46G231|161128|Housing Width|2 1/8 in|13|13
46G231|161955|Housing Height|9 1/2 in|18|18
46G231|163618|ANSI Class|Not Applicable|25|25
46G231|164508|Compatible Grainger Part Number|Not Applicable|22|22
46G231|165438|Latex Content|Latex Free|29|29
46G231|165885|Tools Included|Emergency Blanket, Scissors, Tweezer, (2) Tongue Depressors|17|17
46G231|401194|Unitized|Bulk|21|21
46G231|407225|Mountable|Portable|38|38
46G231|408067|Product Type|First Aid Kit and Housing|2|2
46G231|412117|Compatible Manufacturer Part Number|Not Applicable|24|24
46G231|413521|Water Resistance|Not Water Resistant|27|27
46G231|421180|Color Coded|Not Color Coded|34|34
46G231|425201|Applicators Included|(10) Cotton Swabs|41|41
46G231|425206|Includes Medication|Medication Included|28|28
46G231|425207|Number of People Served|25|4|4
46G231|425208|Adhesive Bandages Included|(187) Bandages, (3) Butterfly Wound Closures, (3) Moleskin, (4) Fingertip Bandages, (4) Knuckle Bandages, Patch Bandage|7|7
46G231|425209|Wound Dressings Included|Cold Pack, Combine Dressing, Eye Pad, Gauze Roll, (12) Gauze Pads, (2) Tapes|9|9
46G231|425210|Oral and Inhalant Medicinals Included|(6) Aspirins, (6) Ibuprofen, (6) Non-Aspirin Pain Relievers|12|12
46G231|425211|Topical Medicinals Included|Burn Gel, (14) Alcohol Wipes, (15) BZK Wipes, (2) Burn Creams, (3) Sting Relief Pads, (6) Bacitracin Ointments|11|11
46G231|425212|PPE and Disposal Equipment Included|(2) Nitrile Gloves|14|14
46G231|425213|Documentation Included|First Aid Guide|8|8
46G231|425214|Miscellaneous Kit Contents Included|Not Applicable|10|10
46G231|425215|ANSI Standard Met|Not ANSI Compliant|26|26
46G231|425218|Color Code System|Not Applicable|33|33
46G231|425220|Includes Housing|Housing Included|37|37
46G231|534433|Container Type|Plastic Box||
46G231|534447|Kit Size|Medium (25-49 people served)||
46G234|100763|Color|Red||
46G234|102863|Number of Shelves|0|39|39
46G234|128558|Number of Components|158|5|5
46G234|401194|Unitized|No|21|21
46G235|100763|Color|Brown||
46G235|102863|Number of Shelves|1|39|39
46G235|128558|Number of Components|64|5|5
46G235|401194|Unitized|Yes|21|21
46G236|100232|Application|Industrial|3|3
46G236|100763|Color|Brown||
46G236|102079|Item|Complete Refill or Kit|1|1
46G236|102843|Number of Pockets|0|6|6
46G236|102863|Number of Shelves|1|39|39
46G236|110368|ANSI Type|Type I|23|23
46G236|112100|Housing Finish|Not Applicable|44|44
46G236|112948|Housing Color|Not Applicable|36|36
46G236|112950|Housing Material|Not Applicable|19|19
46G236|112953|Housing Type|Not Applicable|15|15
46G236|126615|Standards|OSHA Compliant|20|20
46G236|128558|Number of Components|107|5|5
46G236|161126|Housing Depth|Not Applicable|16|16
46G236|161128|Housing Width|Not Applicable|13|13
46G236|161955|Housing Height|Not Applicable|18|18
46G236|163618|ANSI Class|Not Applicable|25|25
46G236|164508|Compatible Grainger Part Number|46G219|22|22
46G236|165438|Latex Content|Latex Free|29|29
46G236|165885|Tools Included|Scissors, Tweezer|17|17
46G236|401194|Unitized|Bulk|21|21
46G236|407225|Mountable|Not Applicable|38|38
46G236|408067|Product Type|Complete Refill or Kit|2|2
46G236|412117|Compatible Manufacturer Part Number|711123|24|24
46G236|413521|Water Resistance|Not Water Resistant|27|27
46G236|421180|Color Coded|Not Color Coded|34|34
46G236|425206|Includes Medication|Medication Included|28|28
46G236|425207|Number of People Served|25|4|4
46G236|425208|Adhesive Bandages Included|(2) Knuckle Bandages, (3) Fingertip Bandages, (50) Bandages|7|7
46G236|425209|Wound Dressings Included|Cold Pack, Combine Dressing, Eye Pad, Gauze Roll, Tape, Triangular Bandage, (6) Gauze Pads|9|9
46G236|425210|Oral and Inhalant Medicinals Included|(12) Aspirins|12|12
46G236|425211|Topical Medicinals Included|Eyewash, (12) BZK Wipes, (3) Sting Relief Pads, (6) Bacitracin Ointments|11|11
46G236|425212|PPE and Disposal Equipment Included|(2) Nitrile Gloves|14|14
46G236|425213|Documentation Included|First Aid Guide|8|8
46G236|425214|Miscellaneous Kit Contents Included|Not Applicable|10|10
46G236|425215|ANSI Standard Met|Not ANSI Compliant|26|26
46G236|425218|Color Code System|Not Applicable|33|33
46G236|425219|Housing Accessories Included|Not Applicable|35|35
46G236|425220|Includes Housing|No Housing Included|37|37
46G236|425223|Housing Alarm|Not Applicable|46|46
46G236|534464|Kit Size|Medium (25-49 people served)||
46G237|100763|Color|Brown||
46G237|102863|Number of Shelves|1|39|39
46G237|128558|Number of Components|103|5|5
46G237|401194|Unitized|Yes|21|21
46G238|100763|Color|Brown||
46G238|102863|Number of Shelves|1|39|39
46G238|128558|Number of Components|165|5|5
46G238|401194|Unitized|Yes|21|21
46G239|100232|Application|Industrial|3|3
46G239|100763|Color|Brown||
46G239|102079|Item|Complete Refill or Kit|1|1
46G239|102843|Number of Pockets|0|6|6
46G239|102863|Number of Shelves|0|39|39
46G239|110368|ANSI Type|Type I|23|23
46G239|112100|Housing Finish|Not Applicable|44|44
46G239|112948|Housing Color|Not Applicable|36|36
46G239|112950|Housing Material|Not Applicable|19|19
46G239|112953|Housing Type|Not Applicable|15|15
46G239|126615|Standards|OSHA Compliant|20|20
46G239|128558|Number of Components|214|5|5
46G239|161126|Housing Depth|Not Applicable|16|16
46G239|161128|Housing Width|Not Applicable|13|13
46G239|161955|Housing Height|Not Applicable|18|18
46G239|163618|ANSI Class|Not Applicable|25|25
46G239|164508|Compatible Grainger Part Number|46G226|22|22
46G239|165438|Latex Content|Latex Free|29|29
46G239|165885|Tools Included|Not Applicable|17|17
46G239|401194|Unitized|Unitized|21|21
46G239|407225|Mountable|Not Applicable|38|38
46G239|408067|Product Type|Complete Refill or Kit|2|2
46G239|412117|Compatible Manufacturer Part Number|711243|24|24
46G239|413521|Water Resistance|Not Water Resistant|27|27
46G239|421180|Color Coded|Color Coded|34|34
46G239|425206|Includes Medication|No Medication Included|28|28
46G239|425207|Number of People Served|1|4|4
46G239|425208|Adhesive Bandages Included|(10) Fingertip Bandages, (80) Bandages, (8) Knuckle Bandages|7|7
46G239|425209|Wound Dressings Included|(2) Cold Packs, (2) Eye Pads, (2) Tapes, (2) Trauma Pads, (2) Triangular Bandages, (24) Gauze Pads, (4) Compression Bandages, (4) Gauze Rolls|9|9
46G239|425210|Oral and Inhalant Medicinals Included|No Oral/Inhalant Medicinals|12|12
46G239|425211|Topical Medicinals Included|Eyewash, (10) Antibiotic Ointments, (10) Iodine Wipes, (20) BZK Wipes, (24) Burn Creams|11|11
46G239|425212|PPE and Disposal Equipment Included|(8) Nitrile Gloves|14|14
46G239|425213|Documentation Included|First Aid Guide|8|8
46G239|425214|Miscellaneous Kit Contents Included|Not Applicable|10|10
46G239|425215|ANSI Standard Met|Not ANSI Compliant|26|26
46G239|425219|Housing Accessories Included|Not Applicable|35|35
46G239|425220|Includes Housing|No Housing Included|37|37
46G239|425223|Housing Alarm|Not Applicable|46|46
46G239|534464|Kit Size|Individual (1 person served)||
46U082|530247|[Subhead] Coating and Base Coating|Palm Dotted with Palm Foam Nitrile Base Coating, Palm Double Dipped with Palm Foam Nitrile Base Coating||
46U083|530245|Color Family|Red||
480F91|100232|Application|General Purpose|3|3
480F91|100763|Color|White||
480F91|102079|Item|First Aid Kit and Housing|1|1
480F91|102843|Number of Pockets|6|6|6
480F91|102863|Number of Shelves|2|39|39
480F91|110368|ANSI Type|Not ANSI Compliant|23|23
480F91|112948|Housing Color|White|36|36
480F91|112950|Housing Material|Metal|19|19
480F91|112953|Housing Type|Cabinet|15|15
480F91|126615|Standards|OSHA Compliant|20|20
480F91|128558|Number of Components|355|5|5
480F91|161126|Housing Depth|11 1/4 in|16|16
480F91|161128|Housing Width|16 in|13|13
480F91|161955|Housing Height|5 1/8 in|18|18
480F91|163618|ANSI Class|Not Applicable|25|25
480F91|164508|Compatible Grainger Part Number|Not Applicable|22|22
480F91|165438|Latex Content|Latex Free|29|29
480F91|165885|Tools Included|Scissors, Tweezer|17|17
480F91|401194|Unitized|Bulk|21|21
480F91|407225|Mountable|Portable, Wall Mount|38|38
480F91|408067|Product Type|First Aid Kit and Housing|2|2
480F91|412117|Compatible Manufacturer Part Number|Not Applicable|24|24
480F91|413521|Water Resistance|Not Water Resistant|27|27
480F91|421180|Color Coded|Not Color Coded|34|34
480F91|425206|Includes Medication|Medication Included|28|28
480F91|425207|Number of People Served|75|4|4
480F91|425208|Adhesive Bandages Included|(40) Fingertip Bandages, (40) Knuckle Bandages, (150) Bandages|7|7
480F91|425209|Wound Dressings Included|Cold Pack, Triangular Bandage, (10) Gauze Pads, (10) Non-Stick Pads, (2) Eye Pads|9|9
480F91|425210|Oral and Inhalant Medicinals Included|(100) Antacids, (100) Non-Aspirin Pain Relievers|12|12
480F91|425211|Topical Medicinals Included|Burn Spray, Eyewash, (50) Antiseptic Wipes|11|11
480F91|425212|PPE and Disposal Equipment Included|(2) Nitrile Gloves|14|14
480F91|425213|Documentation Included|First Aid Guide|8|8
480F91|425214|Miscellaneous Kit Contents Included|Not Applicable|10|10
480F91|425215|ANSI Standard Met|Not ANSI Compliant|26|26
480F91|425218|Color Code System|Not Applicable|33|33
480F91|425220|Includes Housing|Housing Included|37|37
480F91|534433|Container Type|Metal Box||
480F91|534447|Kit Size|Large (50-99 people served)||
480F92|100232|Application|Industrial|3|3
480F92|100763|Color|White||
480F92|102079|Item|First Aid Kit and Housing|1|1
480F92|102843|Number of Pockets|0|6|6
480F92|102863|Number of Shelves|0|39|39
480F92|110368|ANSI Type|Not ANSI Compliant|23|23
480F92|112948|Housing Color|White|36|36
480F92|112950|Housing Material|Plastic|19|19
480F92|126615|Standards|OSHA Compliant|20|20
480F92|128558|Number of Components|54|5|5
480F92|161126|Housing Depth|6 3/4 in|16|16
480F92|161128|Housing Width|2 1/4 in|13|13
480F92|161955|Housing Height|5 1/2 in|18|18
480F92|163618|ANSI Class|Not Applicable|25|25
480F92|164508|Compatible Grainger Part Number|Not Applicable|22|22
480F92|165438|Latex Content|Latex Free|29|29
480F92|165885|Tools Included|Not Applicable|17|17
480F92|401194|Unitized|Bulk|21|21
480F92|407225|Mountable|Portable|38|38
480F92|408067|Product Type|First Aid Kit and Housing|2|2
480F92|412117|Compatible Manufacturer Part Number|Not Applicable|24|24
480F92|413521|Water Resistance|Not Water Resistant|27|27
480F92|421180|Color Coded|Not Color Coded|34|34
480F92|425206|Includes Medication|No Medication Included|28|28
480F92|425207|Number of People Served|10|4|4
480F92|425208|Adhesive Bandages Included|(16) Bandages|7|7
480F92|425209|Wound Dressings Included|Cold Pack, Gauze Roll, Tape, Triangular Bandage, (4) Gauze Pads|9|9
480F92|425210|Oral and Inhalant Medicinals Included|No Oral/Inhalant Medicinals|12|12
480F92|425211|Topical Medicinals Included|(10) Iodine Wipes, (10) Triple Antibiotic Ointments, (6) Burn Creams|11|11
480F92|425212|PPE and Disposal Equipment Included|(2) Nitrile Gloves|14|14
480F92|425213|Documentation Included|First Aid Guide|8|8
480F92|425214|Miscellaneous Kit Contents Included|Not Applicable|10|10
480F92|425215|ANSI Standard Met|Not ANSI Compliant|26|26
480F92|425218|Color Code System|Not Applicable|33|33
480F92|425220|Includes Housing|Housing Included|37|37
480F92|534433|Container Type|Plastic Box||
480F92|534447|Kit Size|Small (2-24 people served)||
480F93|100232|Application|General Purpose|3|3
480F93|100763|Color|White||
480F93|102079|Item|First Aid Kit and Housing|1|1
480F93|102843|Number of Pockets|0|6|6
480F93|102863|Number of Shelves|0|39|39
480F93|110368|ANSI Type|Not ANSI Compliant|23|23
480F93|112948|Housing Color|White|36|36
480F93|112950|Housing Material|Plastic|19|19
480F93|126615|Standards|OSHA Compliant|20|20
480F93|128558|Number of Components|70|5|5
480F93|161126|Housing Depth|3 in|16|16
480F93|161128|Housing Width|10 in|13|13
480F93|161955|Housing Height|7 1/4 in|18|18
480F93|163618|ANSI Class|Not Applicable|25|25
480F93|164508|Compatible Grainger Part Number|Not Applicable|22|22
480F93|165438|Latex Content|Latex Free|29|29
480F93|165885|Tools Included|Scissors, Tweezer|17|17
480F93|401194|Unitized|Bulk|21|21
480F93|407225|Mountable|Portable|38|38
480F93|408067|Product Type|First Aid Kit and Housing|2|2
480F93|412117|Compatible Manufacturer Part Number|Not Applicable|24|24
480F93|413521|Water Resistance|Not Water Resistant|27|27
480F93|421180|Color Coded|Not Color Coded|34|34
480F93|425206|Includes Medication|Medication Included|28|28
480F93|425207|Number of People Served|25|4|4
480F93|425208|Adhesive Bandages Included|(2) Knuckle Bandages, (21) Bandages, (3) Fingertip Bandages|7|7
480F93|425209|Wound Dressings Included|Cold Pack, Combine Dressing, Eye Pad, Triangular Bandage, (2) Gauze Rolls, (6) Gauze Pads|9|9
480F93|425210|Oral and Inhalant Medicinals Included|(6) Non-Aspirin Pain Relievers|12|12
480F93|425211|Topical Medicinals Included|Eyewash, (6) BZK Wipes, (6) Burn Creams, (6) Antibiotic Ointments, (6) Sting Relief Wipes|11|11
480F93|425212|PPE and Disposal Equipment Included|CPR Mask, (2) Nitrile Gloves|14|14
480F93|425213|Documentation Included|First Aid Guide|8|8
480F93|425214|Miscellaneous Kit Contents Included|Not Applicable|10|10
480F93|425215|ANSI Standard Met|Not ANSI Compliant|26|26
480F93|425218|Color Code System|Not Applicable|33|33
480F93|425220|Includes Housing|Housing Included|37|37
480F93|534433|Container Type|Plastic Box||
480F93|534447|Kit Size|Medium (25-49 people served)||
480F94|100232|Application|Industrial|3|3
480F94|100763|Color|White||
480F94|102079|Item|First Aid Kit and Housing|1|1
480F94|102843|Number of Pockets|0|6|6
480F94|102863|Number of Shelves|0|39|39
480F94|110368|ANSI Type|Not ANSI Compliant|23|23
480F94|112948|Housing Color|White|36|36
480F94|112950|Housing Material|Plastic|19|19
480F94|126615|Standards|OSHA Compliant|20|20
480F94|128558|Number of Components|55|5|5
480F94|161126|Housing Depth|8 in|16|16
480F94|161128|Housing Width|3 in|13|13
480F94|161955|Housing Height|5 in|18|18
480F94|163618|ANSI Class|Not Applicable|25|25
480F94|164508|Compatible Grainger Part Number|Not Applicable|22|22
480F94|165438|Latex Content|Latex Free|29|29
480F94|165885|Tools Included|Scissors, Tweezer|17|17
480F94|401194|Unitized|Bulk|21|21
480F94|407225|Mountable|Portable|38|38
480F94|408067|Product Type|First Aid Kit and Housing|2|2
480F94|412117|Compatible Manufacturer Part Number|Not Applicable|24|24
480F94|413521|Water Resistance|Not Water Resistant|27|27
480F94|421180|Color Coded|Not Color Coded|34|34
480F94|425206|Includes Medication|Medication Included|28|28
480F94|425207|Number of People Served|10|4|4
480F94|425208|Adhesive Bandages Included|(16) Bandages|7|7
480F94|425209|Wound Dressings Included|Cold Pack, Combine Dressing, Eye Pad, Gauze Roll, Tape, Triangular Bandage, (6) Gauze Pads|9|9
480F94|425210|Oral and Inhalant Medicinals Included|(4) Non-Aspirin Pain Relievers|12|12
480F94|425211|Topical Medicinals Included|(3) Sting Relief Pads, (6) BZK Wipes, (6) Burn Creams, (6) Antibiotic Ointments|11|11
480F94|425212|PPE and Disposal Equipment Included|(2) Nitrile Gloves|14|14
480F94|425213|Documentation Included|Not Applicable|8|8
480F94|425214|Miscellaneous Kit Contents Included|Not Applicable|10|10
480F94|425215|ANSI Standard Met|Not ANSI Compliant|26|26
480F94|425218|Color Code System|Not Applicable|33|33
480F94|425220|Includes Housing|Housing Included|37|37
480F94|534433|Container Type|Plastic Box||
480F94|534447|Kit Size|Small (2-24 people served)||
480F95|100232|Application|General Purpose|3|3
480F95|100763|Color|White||
480F95|102079|Item|First Aid Kit and Housing|1|1
480F95|102843|Number of Pockets|0|6|6
480F95|102863|Number of Shelves|0|39|39
480F95|110368|ANSI Type|Not ANSI Compliant|23|23
480F95|112948|Housing Color|White|36|36
480F95|112950|Housing Material|Plastic|19|19
480F95|126615|Standards|OSHA Compliant|20|20
480F95|128558|Number of Components|66|5|5
480F95|161126|Housing Depth|8 in|16|16
480F95|161128|Housing Width|3 in|13|13
480F95|161955|Housing Height|5 in|18|18
480F95|163618|ANSI Class|Not Applicable|25|25
480F95|164508|Compatible Grainger Part Number|Not Applicable|22|22
480F95|165438|Latex Content|Latex Free|29|29
480F95|165885|Tools Included|Scissors|17|17
480F95|401194|Unitized|Bulk|21|21
480F95|407225|Mountable|Portable|38|38
480F95|408067|Product Type|First Aid Kit and Housing|2|2
480F95|412117|Compatible Manufacturer Part Number|Not Applicable|24|24
480F95|413521|Water Resistance|Not Water Resistant|27|27
480F95|421180|Color Coded|Not Color Coded|34|34
480F95|425206|Includes Medication|No Medication Included|28|28
480F95|425207|Number of People Served|5|4|4
480F95|425208|Adhesive Bandages Included|(16) Bandages|7|7
480F95|425209|Wound Dressings Included|Cold Pack, Triangular Bandage, (2) Gauze, (2) Tapes, (4) Gauze Pads|9|9
480F95|425210|Oral and Inhalant Medicinals Included|No Oral/Inhalant Medicinals|12|12
480F95|425211|Topical Medicinals Included|(10) Iodine Wipes, (12) Burn Creams, (12) Triple Antibiotic Ointments|11|11
480F95|425212|PPE and Disposal Equipment Included|(4) Nitrile Gloves|14|14
480F95|425213|Documentation Included|First Aid Guide|8|8
480F95|425214|Miscellaneous Kit Contents Included|Not Applicable|10|10
480F95|425215|ANSI Standard Met|Not ANSI Compliant|26|26
480F95|425218|Color Code System|Not Applicable|33|33
480F95|425220|Includes Housing|Housing Included|37|37
480F95|534433|Container Type|Plastic Box||
480F95|534447|Kit Size|Small (2-24 people served)||
480F96|100232|Application|General Purpose|3|3
480F96|100763|Color|White||
480F96|102079|Item|First Aid Kit and Housing|1|1
480F96|102843|Number of Pockets|0|6|6
480F96|102863|Number of Shelves|0|39|39
480F96|110368|ANSI Type|Not ANSI Compliant|23|23
480F96|112948|Housing Color|White|36|36
480F96|112950|Housing Material|Plastic|19|19
480F96|126615|Standards|OSHA Compliant|20|20
480F96|128558|Number of Components|47|5|5
480F96|161126|Housing Depth|8 in|16|16
480F96|161128|Housing Width|3 in|13|13
480F96|161955|Housing Height|5 in|18|18
480F96|163618|ANSI Class|Not Applicable|25|25
480F96|164508|Compatible Grainger Part Number|Not Applicable|22|22
480F96|165438|Latex Content|Latex Free|29|29
480F96|165885|Tools Included|Scissors, Tweezer|17|17
480F96|401194|Unitized|Bulk|21|21
480F96|407225|Mountable|Portable|38|38
480F96|408067|Product Type|First Aid Kit and Housing|2|2
480F96|412117|Compatible Manufacturer Part Number|Not Applicable|24|24
480F96|413521|Water Resistance|Not Water Resistant|27|27
480F96|421180|Color Coded|Not Color Coded|34|34
480F96|425206|Includes Medication|Medication Included|28|28
480F96|425207|Number of People Served|1|4|4
480F96|425208|Adhesive Bandages Included|(16) Bandages, Knuckle Bandage|7|7
480F96|425209|Wound Dressings Included|Combine Dressing, Gauze Roll, Tape, (2) Eye Pads, (6) Gauze Pads|9|9
480F96|425210|Oral and Inhalant Medicinals Included|(4) Aspirins|12|12
480F96|425211|Topical Medicinals Included|(2) Sting Relief Wipes, (3) Alcohol Wipes, (6) Burn Creams|11|11
480F96|425212|PPE and Disposal Equipment Included|Not Applicable|14|14
480F96|425213|Documentation Included|First Aid Guide|8|8
480F96|425214|Miscellaneous Kit Contents Included|Not Applicable|10|10
480F96|425215|ANSI Standard Met|Not ANSI Compliant|26|26
480F96|425218|Color Code System|Not Applicable|33|33
480F96|425220|Includes Housing|Housing Included|37|37
480F96|534433|Container Type|Plastic Box||
480F96|534447|Kit Size|Individual (1 person served)||
480F97|100232|Application|Industrial|3|3
480F97|100763|Color|White||
480F97|102079|Item|First Aid Kit and Housing|1|1
480F97|102843|Number of Pockets|0|6|6
480F97|102863|Number of Shelves|0|39|39
480F97|110368|ANSI Type|Not ANSI Compliant|23|23
480F97|112948|Housing Color|White|36|36
480F97|112950|Housing Material|Plastic|19|19
480F97|126615|Standards|OSHA Compliant|20|20
480F97|128558|Number of Components|160|5|5
480F97|161126|Housing Depth|9 in|16|16
480F97|161128|Housing Width|6 5/16 in|13|13
480F97|161955|Housing Height|2 3/8 in|18|18
480F97|163618|ANSI Class|Not Applicable|25|25
480F97|164508|Compatible Grainger Part Number|Not Applicable|22|22
480F97|165438|Latex Content|Latex Free|29|29
480F97|165885|Tools Included|Tweezer|17|17
480F97|401194|Unitized|Bulk|21|21
480F97|407225|Mountable|Portable|38|38
480F97|408067|Product Type|First Aid Kit and Housing|2|2
480F97|412117|Compatible Manufacturer Part Number|Not Applicable|24|24
480F97|413521|Water Resistance|Not Water Resistant|27|27
480F97|421180|Color Coded|Not Color Coded|34|34
480F97|425206|Includes Medication|Medication Included|28|28
480F97|425207|Number of People Served|10|4|4
480F97|425208|Adhesive Bandages Included|(100) Bandages|7|7
480F97|425209|Wound Dressings Included|Cold Pack, Self-Adhering Bandage, Tape, (2) Eye Pads, (2) Gauze Pads|9|9
480F97|425210|Oral and Inhalant Medicinals Included|(12) Antacids, (2) Ammonia Inhalants, (6) Aspirins|12|12
480F97|425211|Topical Medicinals Included|Eyewash, Lotion, (6) BZK Wipes, (6) Burn Creams, (6) Sting Relief Wipes, (6) Triple Antibiotic Ointments|11|11
480F97|425212|PPE and Disposal Equipment Included|CPR Mask, (4) Nitrile Gloves|14|14
480F97|425213|Documentation Included|First Aid Guide|8|8
480F97|425214|Miscellaneous Kit Contents Included|Not Applicable|10|10
480F97|425215|ANSI Standard Met|Not ANSI Compliant|26|26
480F97|425218|Color Code System|Not Applicable|33|33
480F97|425220|Includes Housing|Housing Included|37|37
480F97|534433|Container Type|Plastic Box||
480F97|534447|Kit Size|Small (2-24 people served)||
480F98|100232|Application|General Purpose|3|3
480F98|100763|Color|White||
