Cordless Screwdriver Comparison Guide
Cordless screwdrivers are an essential power tool for pros and novices alike. Whether you run a contracting business or just need a cordless screwdriver on hand for repairs around the office, power screwdrivers can help make jobs faster and lessen the strain on your hands and wrists.
Whether you need a new cordless screwdriver, are upgrading your existing one, or you’re purchasing a cordless screwdriver for the first time, several factors go into your buying decision. What will you be using the screwdriver for? How often will you use it? How much power do you need? These are all questions that you should answer before you shop.
To help you find the best cordless screwdriver for your business, we’ve put together a comparison chart of top-rated battery-powered screwdrivers.
| Milwaukee Tool Cordless Screwdriver Kit | DeWalt Cordless Screwdriver Kit | Panasonic Cordless Screwdriver Kit | Bosch Cordless Screwdriver Kit | |
| The Milwaulkee Tool Cordless Screwdriver Kit includes a bare tool, two batteries, and a charger. Designed for versatility, this cordless screwdriver is ideal for industrial and commercial applications with its long-lasting performance and a maximum torque of 44 in.-lb. | The DeWalt Cordless Screwdriver Kit includes a bare tool, two batteries, charger, belt hook, and carrying bag. Its compact design makes this cordless screwdriver ideal for use in tight spaces and it can take on a variety of jobs with a maximum torque of 160 UWO. | The Panasonic Cordless Screwdriver Kit includes a bare tool, two batteries, a charger, and a carrying bag. This power screwdriver features 39 in.-lb. of torque and a 21-stage clutch with an automatic shut-off. | The Bosch Cordless Screwdriver Kit includes a bare tool, two 1 1/2” power drive bits, two batteries, a charger, and a carrying bag. This compact tool is great for tight spaces, features a maximum torque of 265 in.-lb., and delivers 1,300 rpm. | |
| Dimensions | ||||
| Chuck Size | 1/4" | 1/4" | 1/4" | 1/4" |
| Drive Size | 1/4" | 1/4" | — | 1/4" |
| Tool Length | 9 3/5" | 6 1/4" | 10 13/16" | 5 5/8" |
| Overall Length | 9 5/8" | 4 3/4" | 10 7/8" | 5 5/8" |
| Details | ||||
| Voltage | 4V | 12V | 3.6V | 12V |
| Handle Type | Pivot | Pistol Grip | Pivot | Pistol Grip |
| Cordless Tool Kit Contents | Bare Tool, 2 Batteries, Charger | Bare Tool, 2 Batteries, Charger, Belt Hook, Carrying Bag | Bare Tool, Batteries, Charger, Carrying Case | Bare Tool, 2 Batteries, Charger, Carrying Case, (2) 1 1/2" Power Drive Bits |
| Series | M4 | 12V MAX* | Standard | 12V max |
| Features | Variable Speed Button | One-Handed Loading, 1/4" Hex Chuck Accepts 1" Tips | — | Attachment Compatible, Compact Design |
| Tool Weight | 0.8 lb. | 2.2 lb. | 1.1 lb. | 1.4 lb. |
| Max. Torque | 44 in.-lb. | 160 UWO | 39 in.-lb. | 265 in.-lb. |
| Min. Torque | 0 in.-lb. | — | 27 in.-lb. | — |
| Battery Included | (2) 34G856 | (2) 6CXN0 | (2) 22EC35 | (2) Mfr. No. 22DK17 |
| Battery Capacity | 2.0 Ah | 1.3 Ah | 1.5 Ah | 2.0 Ah |
| Autofeed | No | No | No | No |
| Clutch Style | 21-Position with Auto-Off | Adjustable | Adjustable | 20+1 Position Adjustable |
| Cordless Tool Battery Type | Li-Ion | Li-Ion | Li-Ion | Li-Ion |
| No Load RPM | 200 / 600 | 0 to 1,050 | 0 to 600 | 0 to 350 / 0 to 1,300 |
| Brushless Motor | No | No | No | No |
| Wireless Tool Tracking | No | No | No | No |
| Reversible | Yes | Yes | Yes | Yes |
| Trigger Lock | No | No | No | No |
| Drive Configuration | Straight | — | — | Right Angle |
| Number of Speed Settings | 2 | Continuous | 2 | 2 |
| Variable Speed | Yes | Yes | No | Yes |
| Duty Rating | General Duty | Light Duty | — | General Duty |
| Clutch Type | Shut-Off | Adjustable Clutch Collar | Adjustable | Adjustable |
| Number of Clutch Settings | 21 | — | 21 | 20+1 Position Adjustable |
| Throttle Type | Trigger | Trigger | Trigger | Trigger |
| Battery Model No. | Mfr. No. 48-11-2001 | Mfr. No. DCB120 | Mfr. No. EY9L10B | 22DK17 |
| Free Speed | 600 RPM | 1,050 RPM | 600 RPM | 1,300 RPM |
| Housing Material | Metal | Composite | Plastic | Durashield |
| Built-In Light | Yes | Yes | Yes | Yes |
| Handle Material | Plastic | Composite | Rubber | — |
Did you see a cordless screwdriver in the chart that fits the bill? Zoro has cordless screwdrivers for every type of business need. Shop power screwdrivers today and find everything else you need for your business.
Product Compliance and Suitability
The statements contained in this guide are intended for general informational purposes only. Such statements do not constitute a product recommendation or representation as to the appropriateness, accuracy, completeness, correctness, or currentness of the information provided. Information provided in this guide does not replace the use by you of any manufacturer instructions, technical product manual, or other professional resource or adviser available to you. Always read, understand, and follow all manufacturer instructions.