|
MFR #
| TK587SLYXL000100 |
Zoro #
| G4751433 |
|
UPC #
| - |
Country of Origin
| United States |
|
MFR #
| TK587SLYXL000100 |
|
Zoro #
| G4751433 |
|
UPC #
| - |
|
Country of Origin
| United States |
| Size | XL | Fits Chest Size | 46 3/4 in to 50 1/4 in |
| Thickness | 28 mil | Minimum Height | 69 in |
| Window Thickness | 20 mil | Maximum Height | 75 in |
| Chest Size - Minimum | 45-3/4 in | Chest Size - Maximum | 50 1/4 in |
| Size | XL |
| Fits Chest Size | 46 3/4 in to 50 1/4 in |
| Thickness | 28 mil |
| Minimum Height | 69 in |
| Window Thickness | 20 mil |
| Maximum Height | 75 in |
| Chest Size - Minimum | 45-3/4 in |
| Chest Size - Maximum | 50 1/4 in |
| Item | Encapsulated Suit | Color | Yellow |
| Material | Tychem(R) 10000 | Seam Style | Serged |
| Closure Type | Double Storm Flap | Cuff Style | Attached Gloves |
| Standards | 16 CFR 1610, ASTM D3776, ASTM D5034, ASTM D5587 | Ankle Closure | Attached Socks/Boot Flaps |
| Liquid Dispersal Type | Splash | Fabric Weight | 12 oz/sq yd |
| Inseam | 30 3/4 in | Series | Tychem 10000 |
| Hazard Protection Type | Hazardous Dry Particulates, Hazardous Light Chemical Spray, Hazardous Moderate Chemical Spray, Hazardous Powders, Non-Hazardous Dry Particulates, Non-Hazardous Liquid Spray | Coverall Style | Training Suit |
| Lens Material | 40 mil PVC/5 mil Teflon(R) /20 mil PVC | Lens Color | Clear |
| Sock Material | Tychem(R) 10000 | Glove Material | Butyl Rubber |
| Lens Coating | Chemical-Resistant, Scratch-Resistant | Chemical Resistant Glove Material | Butyl |
| Features | Vapor Tight Zipper | Attached Glove Style | Inner/Outer |
| Number of Exhaust Valves | 0 | Material Performance | Heavy Duty |
| Window Material | PVC, Teflon | Brand and Series | Dupont Tychem(R) 10000 |
| Closure Features | Double Storm Flap | Garment Style | Encapsulating Suit |
| Suit Style | Training | Material Weight | 4.73 oz/sq yd |
| Includes Socks | Yes | Includes Thumb Loops | No |
| Foot Type | Attached Sock, Boot | Anti-Static | No |
| Includes Gloves | Yes | External Glove Material | Butyl Rubber |
| Outer Glove Type | Attached Outer Glove | Suit Back Style | Expanded |
| Entry Location | Rear | Includes Outer Boot Flaps | Yes |
| Face Shield Style | Wide | High-Visibility | No |
| Type | Chemical Resistant, Level A | Includes | Attached PVC Gloves, Sock Booties, Internal Belt and Extra Wide Face Shield, For Training only Labeling on Front Chest Area |
| EPA Protection Level | Not Rated | Internal Glove Material | Butyl Rubber |
| Internal Glove Type | Attached Inner Glove | Pathogen and Chemical Ratings | ASTM F1670, ASTM F1671 |
| Item | Encapsulated Suit |
| Color | Yellow |
| Material | Tychem(R) 10000 |
| Seam Style | Serged |
| Closure Type | Double Storm Flap |
| Cuff Style | Attached Gloves |
| Standards | 16 CFR 1610, ASTM D3776, ASTM D5034, ASTM D5587 |
| Ankle Closure | Attached Socks/Boot Flaps |
| Liquid Dispersal Type | Splash |
| Fabric Weight | 12 oz/sq yd |
| Inseam | 30 3/4 in |
| Series | Tychem 10000 |
| Hazard Protection Type | Hazardous Dry Particulates, Hazardous Light Chemical Spray, Hazardous Moderate Chemical Spray, Hazardous Powders, Non-Hazardous Dry Particulates, Non-Hazardous Liquid Spray |
| Coverall Style | Training Suit |
| Lens Material | 40 mil PVC/5 mil Teflon(R) /20 mil PVC |
| Lens Color | Clear |
| Sock Material | Tychem(R) 10000 |
| Glove Material | Butyl Rubber |
| Lens Coating | Chemical-Resistant, Scratch-Resistant |
| Chemical Resistant Glove Material | Butyl |
| Features | Vapor Tight Zipper |
| Attached Glove Style | Inner/Outer |
| Number of Exhaust Valves | 0 |
| Material Performance | Heavy Duty |
| Window Material | PVC, Teflon |
| Brand and Series | Dupont Tychem(R) 10000 |
| Closure Features | Double Storm Flap |
| Garment Style | Encapsulating Suit |
| Suit Style | Training |
| Material Weight | 4.73 oz/sq yd |
| Includes Socks | Yes |
| Includes Thumb Loops | No |
| Foot Type | Attached Sock, Boot |
| Anti-Static | No |
| Includes Gloves | Yes |
| External Glove Material | Butyl Rubber |
| Outer Glove Type | Attached Outer Glove |
| Suit Back Style | Expanded |
| Entry Location | Rear |
| Includes Outer Boot Flaps | Yes |
| Face Shield Style | Wide |
| High-Visibility | No |
| Type | Chemical Resistant, Level A |
| Includes | Attached PVC Gloves, Sock Booties, Internal Belt and Extra Wide Face Shield, For Training only Labeling on Front Chest Area |
| EPA Protection Level | Not Rated |
| Internal Glove Material | Butyl Rubber |
| Internal Glove Type | Attached Inner Glove |
| Pathogen and Chemical Ratings | ASTM F1670, ASTM F1671 |
Encapsulated Suit, Anti-Static No, Attached Glove Material Butyl Rubber, Attached Glove Style Inner/Outer, Chest Size - Maximum 50 1/4 in, Chest Size - Minimum 45 3/4 in, Closure Features Double Storm Flap, Closure Type Hook-and-Loop, Color Yellow, Cuff Style Attached Glove, Entry Location Rear, EPA Protection Level Not Rated, External Glove Material Butyl Rubber, Face Shield Style Wide, Features Vapor Tight Zipper, Foot Type Attached Sock, Boot