Pillow Block, 2.000 In Bore, 10.000 In L
- Zoro #: G0598507
- Mfr #: PW32
Pbc Linear #PW32 Specifications
| |
Dimension A1: - | Dimension E: 5.25 in |
Dimension C: 10 in | Locking Type: Retaining Ring |
Mounting Surface to Shaft Center (In.): 2.125 in | Accelerated Speed: 14 fps |
Overall Width (mm): - | Dimension P: 3.182 in |
Height: - | Agency Compliance: - |
Steady State Speed - Intermittent Dry: - | Steady State Speed - Continuous Dry: - |
Self-Alignment: All Direction | Flange Thickness (In.): 0.625 in |
Barrel Dia. (In.): - | Temp. Range (F): 0 - 400 |
Slot Width (mm): - | Dimension V: - |
Dimension D (In.): - | Dimension A: 2.125 in |
Dimension N2 (In.): - | Dimension A1 (In.): - |
Dimension H1 (In.): - | Dimension B: 6 in |
Dimension H: 0.4063 in | Flange Dia. (In.): - |
Dynamic Load Capacity (Lb.): 25,050 | Overall Height (mm): - |
Dimension M (In.): - | Dimension H1: 3/8 in |
Dimension G1 (In.): - | Dimension Z: - |
Slot Width (In.): - | Mounting Bolt (In.): - |
Lubrication: No Lubrication System | Overall Height (In.): 4.063 in |
Body Width (In.): 4.5 in | Dimension R: - |
Bore Dia. (mm): - | Type: Closed |
Dimension N3: - | Shaft Dia. (In.): - |
Dimension G (In.): - | Dimension F1 (In.): - |
Flange Thickness (mm): - | Dimension d: - |
Mounting Hole Center (In.): - | Dimension S: - |
Dimension E2: - | Dimension A2 (In.): - |
Dimension B (In.): - | Dynamic Load Capacity (N): - |
Dimension N2: - | Body Width (mm): - |
Mounting Hole Dia. (mm): - | Dimension N Dia. (In.): - |
Bearing Type: FL Series | Static Load Capacity (N): - |
Dimension X: - | Dimension H2: - |
Dimension O: - | Dimension G1: - |
Retaining Ring: External | Dimension H (In.): - |
Seal: - | Dimension F1: 3.25 in |
Liner: Frelon(TM) Gold | Bolt Size: 3/8 in |
Dimension L (In.): - | Overall Width (In.): 6 in |
Barrel Dia. (mm): - | Dimension C (In.): - |
Dimension I: - | Steady State Speed: 5 fps |
Static Load Capacity (Lb.): 50,100 | Mounting Surface to Shaft Center (mm): - |
Dimension K: 3.625 in | Dimension A (In.): - |
Flange Dia. (mm): - | Dimension Dp: - |
Dimension F: 8.25 in | Slot Angle (Degrees): - |
Dimension D: 4.063 in | Dimension N: - |
Overall Length (mm): - | Dimension E (In.): - |
Bore Dia. (In.): 2 in | Dimension A2: - |
Dimension Y: - | Max. Pv: - |
Dimension E1: - | Mounting Hole Dia. (In.): 0.4063 in |
Dimension S (In.): - | Mounting Hole (In.): - |
Dimension E1 (In.): - | Overall Length (In.): 10 in |
Dimension G: 4.5 in | Dimension F (In.): - |
Mounting Hole Center (mm): - | Width: - |
Dimension J: 0.625 in | Dimension V (In.): - |
Country of Origin (subject to change): United States |
Description
Linear Pillow Block Bearing, Closed, Bore Dia 2.000 In, Overall Width 6.000 In, Overall Length 10.000 In, Overall Height 4.063 In, Body Width 4.500 In, Flange Thickness 0.625 In, Mounting Surface to Shaft Center 2.000 In, Mounting Hole Dia 13/32 In, 3/8 Bolt Size, Dynamic Load Capacity 25,050 Lb, Static Load Capacity 25,050 Lb, For Use With Support and Feather Rails