
Power/Signal Relay, 2 Form C, Dpdt, Momentary, 0.075A (Coil), 12Vdc (Coil), 900Mw (Coil), 15A (Discontinued)
- Mfr # 6-1393144-6
- Zoro # G005866158
Get a 10% off coupon
Free 30-day returns
Return PolicyGet 30 days to pay with Net 30
Apply NowReal support from real people
Contact our U.S. based teamSpecifications
Product Information
| MFR # | 6-1393144-6 | Zoro # | G005866158 |
| UPC # | - | Country of Origin | China |
| MFR # | 6-1393144-6 | ||
| Zoro # | G005866158 | ||
| UPC # | - | ||
| Country of Origin | China |
Details
| Item | Power Relay | Mounting Style | Printed Circuit Board |
| Electrical Connection | PCB-THT | Coil Voltage | 12V DC |
| Contact Form | 2 Form C (CO) | Features | UL Coil Insulation Class B |
| Power Consumption - Relay | 900 mW | Contact Material | AgCdO |
| Number of Poles | 2 | Contact Limiting Breaking Current | 15 A |
| Contact Limiting Making Current | 15 A | Contact Limiting Continuous Current | 15 A |
| Contact Limiting Short-Time Current | 15 A | Operating Temp. Range | -45 to 70°C |
| Contact Voltage Rating | 120 VAC | Contact Rating | 15 A |
| Protection Category | RTI | Switching Current | 300mA @ 12V |
| Coil Type | Monostable, DC | Coil Resistance | 160 Ω |
| Dielectric Voltage | 1500 Vrms Adjacent Contacts; 1500 Vrms, 1500 V Coil and Contact; 1000 Vrms Open Contacts | ||
| Item | Power Relay | ||
| Mounting Style | Printed Circuit Board | ||
| Electrical Connection | PCB-THT | ||
| Coil Voltage | 12V DC | ||
| Contact Form | 2 Form C (CO) | ||
| Features | UL Coil Insulation Class B | ||
| Power Consumption - Relay | 900 mW | ||
| Contact Material | AgCdO | ||
| Number of Poles | 2 | ||
| Contact Limiting Breaking Current | 15 A | ||
| Contact Limiting Making Current | 15 A | ||
| Contact Limiting Continuous Current | 15 A | ||
| Contact Limiting Short-Time Current | 15 A | ||
| Operating Temp. Range | -45 to 70°C | ||
| Contact Voltage Rating | 120 VAC | ||
| Contact Rating | 15 A | ||
| Protection Category | RTI | ||
| Switching Current | 300mA @ 12V | ||
| Coil Type | Monostable, DC | ||
| Coil Resistance | 160 Ω | ||
| Dielectric Voltage | 1500 Vrms Adjacent Contacts; 1500 Vrms, 1500 V Coil and Contact; 1000 Vrms Open Contacts |
Description
Power/Signal Relay, 2 Form C, Dpdt, Momentary, 0.075A (Coil), 12Vdc (Coil), 900Mw (Coil), 15A (Contact), Dc Input, Random, Ac Output, Panel Mount
Ratings & Reviews
3 Reasons You Can Count On Us
Supplies for every job.
10 million items and the exact one you need.
When you need it fast, count on Zoro!
2 million products ship in 1 day.
Stretch your budget further.
Everyday low prices on the brands you love.