Ball Bushing Bearing, Closed, Bore .500 In
- Zoro #: G1436994
- Mfr #: A81420

Thomson #A81420 Specifications
| |
Mounting Hole (In.): - | Dimension K: - |
Dimension X: - | Bore Dia.: 0.5 in |
Length (mm): - | Slot Width (mm): - |
Dimension D (In.): - | Dimension JA: - |
Dimension V (In.): - | Use w/Ball Bushing Number: - |
Dimension E (In.): - | Dynamic Load Capacity (N): - |
Slot Width (In.): - | Outside Dia.: 0.875 in |
Accelerated Speed: - | Dimension C: - |
Dimension A1 (In.): - | Dimension H3: - |
Dimension H2: - | Required Housing Bore Dia. (mm): - |
Mounting Bolt (In.): - | Application: - |
Dimension XZ: - | Withstand Temp. (Deg. F): 400 |
Agency Compliance: - | Dimension L: - |
Dimension D1: - | Self-Alignment: Yes |
Width: - | Required Hole Location: - |
Retention Hole Dia. (In.): - | For Use With: Thomson Shafting |
Dimension G: - | Inside Dia. Tolerance: -0.0005 |
Retention Hole Location (In.) G: - | Dimension E: - |
Dimension N Dia. (In.): - | Load Capacity: - |
Between Grooves (mm): 0.967 | Dimension W: - |
Dimension C1: - | Steady State Speed: - |
Dimension Y: - | Dimension G1 (In.): - |
Dimension G (In.): - | Height: - |
Retention Hole Location: - | Static Load Capacity (Lb.): 85 |
Dimension S (In.): - | Dimension T: - |
Dimension N2 (In.): - | Dimension C (In.): - |
Load Capacity (Lbf.): - | Material: Delrin |
Type: Closed | Dimension C2: - |
Dimension A2 (In.): - | Between Grooves (In.): - |
Required Housing Bore Dia. (In.): - | Includes: - |
Dimension H (In.): - | Dimension JB: - |
Dimension F: - | Dimension d: - |
Dimension B (In.): - | Dimension HA: - |
Dimension F (In.): - | Dimension B: - |
Retention Hole Dia. (mm): - | Length (In.): 1.25 in |
Shaft Dia. (In.): 0.5 in | Temp. Range (F): 185 |
Seal: Yes | Dimension YZ: - |
Dimension H1 (In.): - | Dimension A (In.): - |
Slot Angle (Degrees): - | Dimension B2: - |
Dimension E1 (In.): - | Dimension J: - |
Item: Ball Bushing Bearing | Dimension F1 (In.): - |
Dynamic Load Capacity (Lb.): 85 | Dimension HB: - |
Max. Pv: - | Outside Dia. Tolerance: - |
Dimension H1: - | Dimension L (In.): - |
Country of Origin (subject to change): Mexico |
Description
Bore Dia. (In.) 0.500, Inside Dia. Tolerance -0.0005, Outside Dia. (In.) 0.875, Outside Dia. Tolerance -, Slot Width (In.) -, Slot Width (mm) -, Slot Angle (Degrees) -, Retention Hole Dia. (mm) -, Retention Hole Location -, Between Grooves (mm) 0.967, Length (In.) 1.25 in, Length (mm) -, Static Load Capacity (Lb.) 85, Max. Pv -, Temp. Range (F) 185, Delrin Material, Load Capacity (Lbf.) -, Required Housing Bore Dia. (In.) -, Retention Hole Dia. (In.) -, Retention Hole Location (In.) G -