|
MFR #
| BULK-PS-NYL-323 |
Zoro #
| G7284218 |
|
UPC #
| 193005330293 |
Country of Origin
| China |
|
MFR #
| BULK-PS-NYL-323 |
|
Zoro #
| G7284218 |
|
UPC #
| 193005330293 |
|
Country of Origin
| China |
| Plastic Thickness | 1/2" | Plastic Width | 4" |
| Plastic Length | 12" | Thickness | 0.5 in |
| Width | 4 in | Length | 1 ft |
| Nominal Size | 4 in W x 12 in L | Plastic Length Tolerance | +/-1.000 in |
| Plastic Width Tolerance | +/-0.250 in | | |
| Plastic Thickness | 1/2" |
| Plastic Width | 4" |
| Plastic Length | 12" |
| Thickness | 0.5 in |
| Width | 4 in |
| Length | 1 ft |
| Nominal Size | 4 in W x 12 in L |
| Plastic Length Tolerance | +/-1.000 in |
| Plastic Width Tolerance | +/-0.250 in |
|
| Item | Rectangle Stock | Plastic Material | Nylon 6/6 |
| Plastic Color | Off-White | Color | Off-White |
| Material | Nylon | Standards | UL 94 HB |
| Durometer | Rockwell M85 | Resistant To | Wear, Impact, Friction |
| Temp. Range | -40 Degrees to 240 Degrees F | Tensile Strength | 13,000 psi |
| Plastic Hardness | Rockwell M85 | Friction Rating | Slippery |
| Tensile Strength Rating | Excellent | Plastic Clarity | Opaque |
| Water Absorption | 1.28 % | Friction Coefficient | 0.25 |
| Maximum Temperature | 210 Degrees F | Wear Factor | Excellent |
| Shape | Rectangular | Impact Strength Rating | Poor |
| Minimum Temperature | -20 Degrees F | Impact Strength | 0.6 ft-lb/in |
| UV Resistant | No | Water Absorption Rating | Poor |
| Plastic Hardness Rating | Hard | Grade | Standard |
| Corrosion and Chemical Resistance | Fair | Temperature Range | -20 Degrees to 210 Degrees F |
| Plastic Density | 0.041 lb/cu in | Plastic Thickness Tolerance | +0.013/-0.041 in |
| Machinability | 100 % | Backing Type | No Backing |
| Scratch-Resistant | Not Scratch-Resistant | Weight | 1.1 lb |
| Flexural Modulus | 2,200 MPa | Rockwell Hardness | 85 HRM |
| Dielectric Strength | 25 kV/mm | FDA Compliance | Not FDA Compliant |
| Wear Rate | Not Rated | Coefficient of Thermal Expansion | 7 x 10^-5 K^-1 |
| Metal Detectable | Not Metal Detectable | Static-Resistant | Not Static-Resistant |
| Shore Hardness | 75 Shore D | UV-Resistant | Not UV-Resistant |
| Item | Rectangle Stock |
| Plastic Material | Nylon 6/6 |
| Plastic Color | Off-White |
| Color | Off-White |
| Material | Nylon |
| Standards | UL 94 HB |
| Durometer | Rockwell M85 |
| Resistant To | Wear, Impact, Friction |
| Temp. Range | -40 Degrees to 240 Degrees F |
| Tensile Strength | 13,000 psi |
| Plastic Hardness | Rockwell M85 |
| Friction Rating | Slippery |
| Tensile Strength Rating | Excellent |
| Plastic Clarity | Opaque |
| Water Absorption | 1.28 % |
| Friction Coefficient | 0.25 |
| Maximum Temperature | 210 Degrees F |
| Wear Factor | Excellent |
| Shape | Rectangular |
| Impact Strength Rating | Poor |
| Minimum Temperature | -20 Degrees F |
| Impact Strength | 0.6 ft-lb/in |
| UV Resistant | No |
| Water Absorption Rating | Poor |
| Plastic Hardness Rating | Hard |
| Grade | Standard |
| Corrosion and Chemical Resistance | Fair |
| Temperature Range | -20 Degrees to 210 Degrees F |
| Plastic Density | 0.041 lb/cu in |
| Plastic Thickness Tolerance | +0.013/-0.041 in |
| Machinability | 100 % |
| Backing Type | No Backing |
| Scratch-Resistant | Not Scratch-Resistant |
| Weight | 1.1 lb |
| Flexural Modulus | 2,200 MPa |
| Rockwell Hardness | 85 HRM |
| Dielectric Strength | 25 kV/mm |
| FDA Compliance | Not FDA Compliant |
| Wear Rate | Not Rated |
| Coefficient of Thermal Expansion | 7 x 10^-5 K^-1 |
| Metal Detectable | Not Metal Detectable |
| Static-Resistant | Not Static-Resistant |
| Shore Hardness | 75 Shore D |
| UV-Resistant | Not UV-Resistant |
Nylon Bar, Nylon 6/6, Standard, Plastic Length 12 in, Plastic Width 4 in, Plastic Thickness 0.5 in, Off-White, Plastic Clarity Opaque, Tensile Strength 13,000 psi, Impact Strength 0.6 ft-lb/in, Friction Coefficient 0.25, Water Absorption 1.28 Percent, Plastic Density 0.041 lb/cu in, Corrosion and Chemical Resistance Fair