Sump Pump, Water Powered, 3/4 In. NPT
- Zoro #: G0490987
- Mfr #: SJ10
$194.25
- On Point: 7.25 in
- Switch Type: Mechanical Float
- GPM of Water @ 15 Ft @ 30, 50 PSI: -10
Liberty Pumps #SJ10 Specifications
| |
On Point: 7.25 in | Switch Type: Mechanical Float |
GPM of Water @ 15 Ft @ 30, 50 PSI: -10 | Item: Water Powered Sump Pump |
GPM of Water @ 10 Ft @ 30, 50 PSI: 7.2, 13.2 | Min./Max. Pressure (PSI): 20/100 |
Max. Head: 25.0 ft | Max. Liquid Temp.: 130 Degrees F |
GPM of Water @ 5 Ft @ 30, 50 PSI: 11.7, 16.25 | Switch Type - Pumps: Float |
Width: 5" | Material of Construction: PVC |
Height: 21-1/2" | Max. Diameter Solids: Clear Water |
Off Point: 4.5 in | Max Head - Pumps: 35 ft. |
Pump Body Material: ABS | Housing Material: ABS Plastic |
Length: 14.1" | Discharge NPT: 1-1/2" |
Outlet: 1-1/2" | Max. Head - Pumps: 35 ft. |
Agency Compliance: CSA | Max. Dia. Solids: clear water |
Inlet Connection: 3/4 | Item - Sump Pumps: Water Powered Sump Pump |
GPM of Water @ 20 Ft @ 30, 50 PSI: -6.4 | Diameter: 14.1" |
Alarm Included: No | Min. Sump Pit Dia.: 18 in |
Overall Height: 21 1/2 in | Discharge Standard: NPT |
Discharge Gender: Female | Flow Rate @ 10 Ft. of Head and 50 PSI: 13.0 gpm |
Flow Rate @ 20 Ft. of Head and 50 PSI: 7.0 gpm | Flow Rate @ 5 Ft. of Head and 50 PSI: 16.2 gpm |
Flow Rate @ 5 Ft. of Head and 30 PSI: 11.7 gpm | Minimum Water Supply Pressure: 100 psi |
Maximum Water Supply Pressure: 20 psi | Flow Rate @ 20 Ft. of Head and 40 PSI: 3.5 gpm |
Body Material: ABS | Flow Rate @ 10 Ft. of Head and 30 PSI: 7.5 gpm |
Flow Rate @ 15 Ft. of Head and 40 PSI: 7.2 gpm | Switch Actuation: Vertical Float |
Flow Rate @ 15 Ft. of Head and 50 PSI: 10.0 gpm | Water Supply Inlet Diameter: 3/4 |
Discharge: 1-1/2 in FNPT | Flow Rate @ 10 Ft. of Head and 40 PSI: 11.0 gpm |
Discharge Dia.: 1 1/2 in | Country of Origin (subject to change): United States |
Description
Water Powered Sump Pump, Switch Actuation Vertical Float, Off Point 4.5 in, On Point 7.25 in, Flow Rate @ 5 Ft. of Head and 30 PSI 11.7 gpm, Flow Rate @ 5 Ft. of Head and 50 PSI 16.2 gpm, Flow Rate @ 10 Ft. of Head and 30 PSI 7.5 gpm, Flow Rate @ 10 Ft. of Head and 40 PSI 11.0 gpm, Flow Rate @ 10 Ft. of Head and 50 PSI 13.0 gpm, Flow Rate @ 15 Ft. of Head and 40 PSI 7.2 gpm, Flow Rate @ 15 Ft. of Head and 50 PSI 10.0 gpm, Flow Rate @ 20 Ft. of Head and 40 PSI 3.5 gpm