Infrared Thermometer, Push Button
- Zoro #: G5770521
- Mfr #: 0560 1805 01
$97.75
- Spectral Response - Infrared: 8.0 to 14.0um
- Temp. Range (C) - Infrared: -30 Degrees to 250 Degrees
- Temp. Range (F): -22 Degrees to 482 Degrees F
Testo #0560 1805 01 Specifications
| |
Spectral Response - Infrared: 8.0 to 14.0um | Temp. Range (C) - Infrared: -30 Degrees to 250 Degrees |
Temp. Range (F): -22 Degrees to 482 Degrees F | Calibration Certificate: Certificate of Conformity |
Focus Spot Size and Distance - Infrared: 1 in @ 10 in | Memory: None |
Battery Type: (3) AAA | Data Hold: Yes |
Temp. Range (F) - Infrared: -22 Degrees to 482 Degrees | Temperature Alarm - Thermometer: No |
Item - Infrared Thermometer: Infrared Thermometer | Memory - Instrument: No |
Temp. Range (C): -30 Degrees to 250 Degrees C | Spectral Response: 8 to 14um |
Calibration Certificate Included: No | Emissivity: Adjustable 0.10 to 1.00 |
Operating Temp. Range: -14 Degrees to 122 Degrees F | Focus Spot Size and Distance: 1" @ 10" |
Item: Infrared Thermometer | Response Time: 50 msec |
Standards: FCC | Trigger: Push Button |
Data Logging - Instrument: No | Accuracy: +/-2 Degrees F |
Includes: Wrist Strap, Batteries, Certificate of Calibration | Laser Sighting: Circular |
Special Features: Wirelessly Measures Non-Contact Temperature, Measurement Area Indicated by Circular Laser Pattern, Photograph Objects With Smart Device, Capturing Measurement Marker and Temperature Values for Reference and Reporting, Measurement Data is Transmitted to The Smart Probes App | Data Logging: No |
Alarm: No | Temp. Accuracy (F) - Infrared: +/-1.5% of Reading or +/-2.7 Degrees From 32.0 to 482.0 Degrees , +/-3.6 Degrees From -4.0 Degrees to 32.0 Degrees , +/-4.5 Degrees From -22.0 Degrees to -4 Degrees |
Temp. Accuracy (C) - Infrared: +/-1.5% of Reading or +/-1.5 Degrees From 0.0 Degrees to 250 Degrees , +/-2.0 Degrees From -20.0 Degrees to -0.1 Degrees , +/-2.5 Degrees From -30.0 Degrees to -20.1 Degrees | Manufacturers Warranty Length: 2 yr |
Resolution: 0.1 Degrees F | Laser Sighting - Infrared: Circular |
Environmental Applications - Air Conditioners and Heat Pumps: Non-Medical | Country of Origin (subject to change): China |
Description
Infrared Thermometer, Temp. Range (F) - Infrared -22 Degrees to 482 Degrees , Temp. Range (C) - Infrared -30 Degrees to 250 Degrees , Focus Spot Size and Distance - Infrared 1 in @ 10 in, Temp. Accuracy (C) - Infrared +/-1.5 Percent of Reading or +/-1.5 Degrees From 0.0 Degrees to 250 Degrees , +/-2.0 Degrees From -20.0 Degrees to -0.1 Degrees , +/-2.5 Degrees From -30.0 Degrees to -20.1 Degrees