Milling Insert, ACK200 Grade, Carbide
- Zoro #: G0607743
- Mfr #: LNEX130616PNER-G-ACK200
$14.35
/ea
Order in multiples of 10
- Item: Diamond Milling Insert
- Lead Angle: 0 Degrees
- Insert Thickness: 0.250"
Sumitomo #LNEX130616PNER-G-ACK200 Specifications
| |
Item: Diamond Milling Insert | Lead Angle: 0 Degrees |
Insert Thickness: 0.250" | Cast Iron (K) Compatibility: Yes |
Cutting Direction: Right Hand | Workpiece Compatibility: Cast Iron (K) |
Insert Size: 130616 | Mounting Style: Screw-On |
Nose Radius: 0.063" | Insert Style: LNMX |
Chip-Breaker: Yes | Steel (P) Compatibility: No |
Super Alloy (S) Compatibility: No | For Use With: Shoulder Milling Cutters |
Hardened (H) Compatibility: No | Rake: -31 Degrees to -15 Degrees Radial, -6 Degrees Axial |
Insert Material: Carbide | Insert Application: Medium |
Insert Shape: Rectangle | No. of Edges: 4 |
Grade: ACK200 | Coating: CVD |
Inscribed Circle: 0.180 in | Non Ferrous (N) Compatibility: No |
ANSI Number: LNEX130616PNER-G-ACK200 | Stainless (M) Compatibility: Yes |
ISO Number: LNEX130616PNER-G-ACK200 | Thickness: 0.250 in |
Cutting Application: Medium | Chip-Breaker Style: 10 Degrees Rake Angle |
Hole Type: Straight or Countersink Hole | Primary Material Application ISO Code: K |
Material - Machining: Carbide | Finish - Machining: TiCN |
Features: Excellent Balance of Fracture and Wear Resistance | Primary Material Application: Cast Iron |
Corner Radius: 1/16 in | Chip-Breaker Code: G |
Shape: Rectangular | Depth of Cut: 12.00mm |
Cutting Edge Length: 13.00mm | Measurement System: Metric |
Wiper Insert: Yes | ANSI Code: LNEX130616PNER-G-ACK200 |
Number of Cutting Edges: 4 | Clearance Angle: 0 Degrees |
Manufacturer Grade: ACK200 | Coating Process: CVD |
Width: 12.60mm | For Toolholder: TSX41000M12Z2, TSX41250M16Z3, TSX41500M16Z4, TSXF30750M10Z3, TSXF31000M12Z4, TSXF31250M16Z5, TSXF31500M16Z6 |
Insert Holding Type: Screw-On | Country of Origin (subject to change): Japan |
Description
Diamond Milling Insert, Inscribed Circle 0.180 in, -31 Degrees to -15 Degrees Radial, -6 Degrees Axial